TEL:86-318-2257629
Fax:86-318-2892988
E-mail: alex@hsjtygs.com

Belt Conveyor
Product Details
Product Selection:
Drive pulley is conveyor transmission component, the surface divides into steel surface, casting rubber surface, herringbone and diamond pattern rubber coating surface.
Our pulley shell are submerged-arc welding, welding seam 100 ℅ no damage and 25 ℅ X-ray scan examination, static balance test after assembly, the precision meet ISO standard and CE certificate.
Product parameters:
Belt width (mm) | Pulley diameter (mm) | Transfer torque (KN.M) | Withstand the resultant force(KN) |
400 | 400 | 2.0 | 40 |
500 | 500 | 2.7 | 49 |
650 | 500-630 | 3.5-7.3 | 40-80 |
800 | 500-800 | 4.1-32(2X23) | 40-160 |
1000 | 630-1000 | 4.6-52(2X42) | 40-330 |
1200 | 630-1250 | 12-120(2X60) | 52-540 |
1400 | 800-1400 | 20-140(2X110) | 100-880 |
1600 | 800-1600 | 50-180(2X160) | 260-1140 |
1800 | 800-1800 | 60-180(2X180) | 400-1280 |
2000 | 1000-1800 | 65-220(2X200) | 600-1420 |
2200 | 1000-1800 | 65-220(2X200) | 620-1500 |
2400 | 1000-1800 | 65-220(2X200) | 620-1500 |
Note: special specification of supply and demand both sides can be coordinated. |