TEL:86-318-2257629
Fax:86-318-2892988
E-mail: alex@hsjtygs.com

Product Details
Shaft is high precision cold steel, Tube is high frequency seam welding, Decrease diameter runout and To ensure the operation process uniform rotation.Bearing use for HRB,ZWZ,LYC, bearing seat and dust cup use for high quality steel pressing, Lubrication using disposable high efficiency and long lithium base, And the labyrinth seal structure, waterproof, dustproof performance is good.
Roller load coefficient according to CEMA standard selection; Roller bearing with choose according to DIN standard;
Conveyor roller advantages:
1Small Radial runout,weighting roller is below 0.35mm
2Small rotating resistant,the resistant coefficient is below 0.010
3Under testing of 72-hours water poof,water inflow is zero.
4Permanent lubrication,long service life(at least 30,000 hours)
Product parameter:
Summary of the roller size: | ||||
Standard Diameter | Length Scope | Idler's Shell Wall Thickness | Bearings Type | |
mm | lnch | mm | mm | min-max |
63.5 | 2 1/2 | 150-3500 | 3.0-3.75 | 204 |
76 | 3 | 150-3500 | 3.0-4.0 | 204 205 |
89 | 3 1/3 | 150-3500 | 3.0-4.0 | 204 205 |
102 | 4 | 150-3500 | 3.5-4.0 | 204 205 305 |
108 | 4 1/4 | 150-3500 | 3.5-4.0 | 204 205 305 306 |
114 | 4 1/2 | 150-3500 | 3.5-4.5 | 205 206 305 306 |
127 | 5 | 150-3500 | 3.5-4.5 | 204 205 305 306 |
133 | 5 1/4 | 150-3500 | 3.5-4.5 | 205 206 207 305 306 |
140 | 5 1/2 | 150-3500 | 3.5-4.5 | 205 206 207 305 306 |
152 | 6 | 150-3500 | 4.0-4.5 | 205 206 207 305 306 307 308 |
159 | 6 1/4 | 150-3500 | 4.0-4.5 | 205 206 207 305 306 307 308 |
165 | 6 1/2 | 150-3500 | 4.5-6.0 | 207 305 306 307 308 |
177.8 | 7 | 150-3500 | 4.5-6.0 | 207 306 307 308 309 |
190.7 | 7 1/2 | 150-3500 | 4.5-6.0 | 207 306 307 308 309 |
194 | 7 5/8 | 150-3500 | 4.5-6.0 | 207 307 308 309 310 |
219 | 8 5/8 | 150-3500 | 4.5-6.0 | 308 309 310 |
Note: special specification of supply and demand both sides can be coordinated. |